Indicator 11.3
U.S. News and World Report's Professional Program Rankings - UC and Comparison Institutions, 2000 to 2009
| Law | ||||||||||
| Ranking Among Top 20 Programs Nationally | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Berkeley | 10 | 8 | 9 | 7 | 10 | 13 | 11 | 8 | 8 | 6 |
| Los Angeles | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 |
| U of Michigan | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 |
| U of Virginia | 7 | 8 | 7 | 7 | 9 | 9 | 8 | 8 | 10 | 9 |
| Harvard | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
| Stanford | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 |
| Yale | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Medicine: Research | ||||||||||
| Ranking Among Top 20 Programs Nationally | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Los Angeles | 10 | 10 | 14 | 13 | 14 | 14 | 11 | 11 | 13 | 9 |
| San Diego | 22 | 23 | 24 | 20 | 16 | 17 | 14 | 14 | 14 | 14 |
| San Francisco | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 5 | 5 |
| U of Michigan | 10 | 12 | 9 | 8 | 8 | 7 | 9 | 11 | 10 | 11 |
| Harvard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Stanford | 10 | 10 | 9 | 11 | 8 | 8 | 8 | 7 | 7 | 8 |
| Yale | 5 | 8 | 8 | 9 | 10 | 10 | 11 | 9 | 8 | 9 |
| Medicine: Primary Care | ||||||||||
| Ranking Among Top 20 Programs Nationally | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Los Angeles | 11 | 4 | 17 | 11 | 16 | 23 | 33 | 38 | 18 | 12 |
| San Francisco | 8 | 9 | 4 | 3 | 3 | 8 | 8 | 10 | 8 | 6 |
| U of Michigan | 33 | 28 | 26 | 14 | 22 | 23 | 27 | 28 | 45 | 17 |
| Harvard | 2 | 2 | 11 | 7 | 17 | 42 | 11 | 25 | 13 | 7 |
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.
Download the CSV fileU.S. News and World Report (USNWR) has annually ranked professional programs in business, education, engineering, law and medicine since 2000.
An institution may not be reported in the list above for a number of reasons: it may not have a program in the designated area, or its program may have fallen below 20 in USNWR's graduate program rankings in 2009.
USNWR's professional program rankings are sometimes criticized for being somewhat arbitrary and relying on small sample sizes.
Source: U.S. News and World Report. Additional information can be found at http://colleges.usnews.rankingsandreviews.com/.
USNWR labels its rankings for the prospective year; the 2009 rankings were published in March 2008. Merced is not ranked because it does not have graduate professional programs in business, education, law or medicine; it does offer graduate study in engineering areas, but the programs are too new to have awarded degrees or to be reviewed by USNWR.
