Indicator 11.4
U.S. News and World Report's America's Best National Universities - UC and Comparison Institutions, 1999 to 2009
| Ranking Among National Universities | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Berkeley | 22 | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 21 | 21 | 21 |
| Davis | 44 | 42 | 41 | 41 | 43 | 43 | 42 | 48 | 47 | 42 | 44 |
| Irvine | 36 | 49 | 41 | 41 | 45 | 45 | 43 | 40 | 44 | 44 | 44 |
| Los Angeles | 25 | 25 | 25 | 26 | 25 | 26 | 25 | 25 | 26 | 25 | 25 |
| Riverside | 69 | 71 | 73 | 82 | 85 | 84 | 81 | 85 | 88 | 96 | 89 |
| San Diego | 32 | 32 | 31 | 31 | 31 | 32 | 35 | 32 | 38 | 38 | 35 |
| Santa Barbara | 47 | 44 | 45 | 48 | 47 | 45 | 45 | 45 | 47 | 44 | 44 |
| Santa Cruz | 56 | 71 | 64 | 67 | 76 | 67 | 74 | 68 | 76 | 79 | 96 |
| U of Illinois | 42 | 34 | 41 | 36 | 38 | 40 | 37 | 42 | 41 | 38 | 40 |
| U of Michigan | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | 24 | 25 | 26 |
| SUNY at Buffalo | 3rd tier | 3rd tier | 3rd tier | 3rd tier | 3rd tier | 3rd tier | 3rd tier | 3rd tier | 3rd tier | 3rd tier | 121 |
| U of Virginia | 22 | 22 | 20 | 21 | 23 | 21 | 22 | 23 | 24 | 23 | 23 |
| Harvard | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| MIT | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 7 | 4 |
| Stanford | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 |
| Yale | 1 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
U.S. News and World Report's college rankings are the oldest and most highly publicized of all college rankings. The rankings are based on seven major variables: peer assessment, graduation and retention rates, faculty resources, student selectivity, financial resources, graduation rate performance and alumni giving rate.
USNWR's Best National Universities' rankings tend to favor wealthier private institutions over public research universities. Private universities tend to score higher than public universities on four indicators: graduation rates, faculty resources, financial resources and alumni giving rates, which count for 55 percent of a school's total score.
Historically, USNWR has only ranked institutions in its 1st and 2nd tier (generally those ranked 100 or higher). In 2009, it published rankings for its 3rd tier schools as well.
San Francisco is not ranked because it is a graduate health sciences campus, and Merced, which opened in 2005, is too new to be included in the rankings.
Source: U.S. News and World Report. Additional information can be found at http://www.usnews.com/sections/rankings/.
USNWR labels its rankings for the prospective year; the 2009 rankings were published in August 2008.
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.
