Indicator 11.5
U.S. News and World Report's America's Top 50 Public National Universities - UC and Comparison Institutions, 1999 to 2009
| Ranking Among Public Universities | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Berkeley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Davis | 11 | 12 | 10 | 10 | 11 | 11 | 11 | 14 | 13 | 11 | 12 |
| Irvine | 8 | 16 | 10 | 10 | 12 | 12 | 12 | 10 | 12 | 13 | 12 |
| Los Angeles | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 |
| Riverside | 26 | 31 | 33 | 28 | 36 | 39 | 37 | 38 | 39 | 45 | 40 |
| San Diego | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 7 |
| Santa Barbara | 14 | 13 | 14 | 15 | 14 | 12 | 13 | 12 | 13 | 13 | 12 |
| Santa Cruz | 17 | 31 | 26 | 28 | 36 | 27 | 32 | 28 | 33 | 35 | 45 |
| U of Illinois | 10 | 8 | 10 | 9 | 9 | 10 | 9 | 11 | 10 | 8 | 10 |
| U of Michigan | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 |
| SUNY at Buffalo | 48 | - | - | - | - | - | - | - | - | - | - |
| U of Virginia | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
This ranking follows USNWR's list of Best National Universities, only with the private universities excluded.
Source: U.S. News and World Report. Additional information can be found at http://www.usnews.com/sections/rankings/.
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.
