Indicator 13.3
US News Graduate Program Rankings, 2007 to 2011
| Campus | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Business | Stanford | 2 | 1 | 2 | 1 | 1 |
| Harvard | 1 | 1 | 1 | 1 | 2 | |
| MIT | 4 | 4 | 4 | 3 | 3 | |
| Berkeley | 8 | 7 | 7 | 7 | 7 | |
| Yale | 14 | 13 | 10 | 11 | 10 | |
| Virginia | 12 | 14 | 15 | 13 | 13 | |
| Los Angeles | 16 | 11 | 14 | 15 | 14 | |
| Michigan | 11 | 12 | 13 | 12 | 14 | |
| Davis | 44 | 40 | 42 | 42 | 28 | |
| Illinois | 38 | 38 | 42 | 42 | 37 | |
| Irvine | 44 | nr | 36 | 36 | 40 | |
| Buffalo | nr | nr | nr | nr | 75 | |
| Education | Harvard | 3 | 6 | 6 | 3 | 2 |
| Stanford | 2 | 1 | 2 | 5 | 4 | |
| Los Angeles | 5 | 3 | 5 | 6 | 6 | |
| Michigan | 6 | 9 | 14 | 14 | 9 | |
| Berkeley | 8 | 7 | 7 | 10 | 12 | |
| Virginia | 31 | 24 | 21 | 21 | 22 | |
| Illinois | 25 | 48 | 25 | 25 | 23 | |
| Irvine | nr | nr | nr | nr | 48 | |
| Davis | nr | nr | nr | nr | 58 | |
| S. Barbara | nr | nr | nr | nr | 58 | |
| Santa Cruz | nr | nr | nr | nr | 58 | |
| Riverside | nr | nr | nr | nr | 66 | |
| Engineering | MIT | 1 | 1 | 1 | 1 | 1 |
| Stanford | 2 | 2 | 2 | 2 | 2 | |
| Berkeley | 3 | 3 | 3 | 3 | 3 | |
| Illinois | 5 | 5 | 5 | 5 | 5 | |
| Michigan | 9 | 9 | 9 | 8 | 9 | |
| Los Angeles | 16 | 13 | 14 | 15 | 14 | |
| San Diego | 13 | 11 | 12 | 13 | 14 | |
| S. Barbara | 19 | 19 | 18 | 19 | 21 | |
| Davis | 32 | 33 | 32 | 32 | 31 | |
| Yale | 39 | 40 | 39 | 39 | 35 | |
| Irvine | 37 | 35 | 36 | 36 | 39 | |
| Virginia | 38 | 37 | 39 | 39 | 39 | |
| Buffalo | nr | nr | nr | nr | 52 | |
| Riverside | nr | nr | nr | nr | 66 | |
| Santa Cruz | nr | nr | nr | nr | 78 | |
| Law | Yale | 1 | 1 | 1 | 1 | 1 |
| Harvard | 2 | 2 | 2 | 2 | 2 | |
| Stanford | 2 | 3 | 3 | 3 | 3 | |
| Michigan | 8 | 9 | 9 | 9 | 7 | |
| Berkeley | 8 | 6 | 6 | 7 | 9 | |
| Virginia | 10 | 9 | 10 | 10 | 9 | |
| Los Angeles | 15 | 16 | 15 | 15 | 16 | |
| Davis | 44 | 35 | 28 | 28 | 23 | |
| UC Hastings | 38 | 39 | 42 | 42 | 42 | |
| Buffalo | 77 | 100 | 85 | 3rd tier | 3rd tier | |
| Medicine: Primary Care | S. Francisco | 8 | 6 | 5 | 5 | 4 |
| Harvard | 13 | 7 | 15 | 17 | 15 | |
| Los Angeles | 18 | 12 | 10 | 14 | 16 | |
| Michigan | 45 | 17 | 7 | 14 | 20 | |
| San Diego | 35 | 26 | 28 | 28 | 33 | |
| Davis | 26 | 35 | 20 | 20 | 41 | |
| Buffalo | nr | nr | nr | nr | 86 | |
| Medicine: Research | Harvard | 1 | 1 | 1 | 1 | 1 |
| S. Francisco | 5 | 5 | 5 | 4 | 5 | |
| Stanford | 7 | 8 | 6 | 11 | 5 | |
| Yale | 8 | 9 | 6 | 6 | 5 | |
| Michigan | 10 | 11 | 11 | 6 | 10 | |
| Los Angeles | 13 | 9 | 11 | 11 | 13 | |
| San Diego | 14 | 14 | 15 | 16 | 15 | |
| Davis | 48 | 48 | 47 | 47 | 42 | |
| Irvine | 43 | 45 | 47 | 47 | 42 | |
| Buffalo | nr | nr | nr | nr | 55 | |
| Nursing | S. Francisco | - | - | - | - | 4 |
| Michigan | - | - | - | - | 6 | |
| Yale | - | - | - | - | 7 | |
| Los Angeles | - | - | - | - | 21 | |
| Irvine | - | - | - | - | nr | |
| Pharm | S. Francisco | 1 | - | - | - | - |
| Michigan | 5 | - | - | - | - | |
| Buffalo | 21 | - | - | - | - | |
| San Diego | 32 | - | - | - | - | |
| Public Health | Harvard | - | - | - | - | 3 |
| Michigan | - | - | - | - | 4 | |
| Berkeley | - | - | - | - | 8 | |
| Los Angeles | - | - | - | - | 10 | |
| Yale | - | - | - | - | 13 | |
| Virginia | - | - | - | - | 36 | |
| Vet Med | Davis | - | - | - | - | 2 |
| Illinois | - | - | - | - | 19 | |
U.S. News has ranked American universities' graduate and professional programs annually since 1983. The methodology is similar to that used by U.S. News in its flagship ranking system (shown in Indicator 13.7), both in its influence and in methodology which emphasizes reputation, wealth and selectivity in admissions. U.S. News's ranking of professional programs gives even greater weight to reputation than does its general ranking of universities, which focuses on undergraduate measures.
Because of its emphasis on reputation, UC campuses with larger and more established programs do well in this ranking system.
UC Merced is not ranked because it does not have graduate professional programs in business, education, law or medicine; it does offer graduate study in engineering areas, but the programs are too new to have awarded degrees or to have been reviewed by U.S. News.
Notes: '-' denotes years when programs were not evaluated. "nr" denotes the program was not rated in that year. Professional Programs are listed here by what U.S. News calls the "ranked in" year. This is one year before the "edition" year. For example, the "ranked in 2011" rankings are published in the "2012" Edition.
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.
