Indicator 13.6
National Research Universities, Washington Monthly, 2004 to 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Berkeley | 3 | 2 | 3 | - | 1 | 2 |
| Davis | 17 | 10 | 8 | - | 10 | 6 |
| Irvine | nr | 72 | 49 | - | nr | 50 |
| Los Angeles | 2 | 4 | 2 | - | 3 | 3 |
| Riverside | nr | 22 | 15 | - | 16 | 40 |
| San Diego | 8 | 6 | 4 | - | 2 | 1 |
| Santa Barbara | nr | 57 | 36 | - | 21 | 11 |
| Santa Cruz | nr | 68 | 76 | - | 56 | 93 |
| 13 | 16 | 11 | - | 24 | 27 | |
| Illinois | ||||||
| Michigan | 10 | 18 | 6 | - | 18 | 7 |
| SUNY Buffalo | nr | 203 | 111 | - | 101 | 121 |
| Virginia | 22 | 20 | 16 | - | 26 | 59 |
| 16 | 28 | 27 | - | 11 | 9 | |
| Harvard | ||||||
| MIT | 1 | 1 | 27 | - | 12 | 15 |
| Stanford | 5 | 7 | 13 | - | 4 | 4 |
| Yale | 15 | 12 | 38 | - | 23 | 33 |
Washington Monthly developed its ranking system in 2005 as an alternative to the rankings published by U.S. News published later in this chapter. Whereas U.S. News emphasizes universities' resources and reputation, Washington Monthly includes information that bear on the contribution universities make to society. Its rankings are based on three elements: social mobility, research, and service. Each is weighted equally. Factors include the number of Pell Grant recipients, Peace Corp volunteers, Army and Navy ROTC programs, and community service activities of students and staff. The proportion of courses offered that incorporate some form of service is another factor.
UC campuses tend to rank highly in this ranking system because of the size of their science and technology programs, the number of UC faculty that garner honors and awards, and the emphasis they place on their public service missions.
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.
