Indicator 13.7.2
U.S. News America's Top National Public Universities, 2007 to 2011
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Berkeley | 1 | 1 | 1 | 1 | 1 |
| Davis | 13 | 11 | 12 | 11 | 9 |
| Irvine | 12 | 13 | 12 | 14 | 11 |
| Los Angeles | 4 | 3 | 3 | 2 | 2 |
| Riverside | 39 | 45 | 40 | 43 | 41 |
| San Diego | 8 | 8 | 7 | 7 | 7 |
| Santa Barbara | 13 | 13 | 12 | 11 | 9 |
| Santa Cruz | 33 | 35 | 45 | 29 | 29 |
| 10 | 8 | 10 | 9 | 15 | |
| Illinois | |||||
| Michigan | 2 | 3 | 4 | 4 | 4 |
| SUNY Buffalo | >50 | >50 | >50 | >50 | 58 |
| Virginia | 2 | 2 | 2 | 2 | 2 |
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.
