Indicator 3.3
Average gift aid, cost of attendance and net cost for very-low-income students, UC campuses and public AAU institutions, 2008-09
| Average net cost (income<$30k) | Average gift aid (income<$30k) | Published cost of attendance (average of all) | |
|---|---|---|---|
| North Carolina | $2,366 | $13,828 | $16,194 |
| Florida | $3,188 | $12,207 | $15,395 |
| Indiana | $3,337 | $15,970 | $19,307 |
| Georgia Tech | $3,490 | $12,562 | $16,052 |
| Virginia | $3,904 | $16,584 | $20,488 |
| Texas A&M | $4,902 | $14,939 | $19,841 |
| Michigan State | $4,971 | $14,959 | $19,930 |
| Purdue | $5,285 | $13,018 | $18,303 |
| Michigan | $6,144 | $16,462 | $22,606 |
| Wisconsin | $6,246 | $12,612 | $18,858 |
| Maryland | $6,444 | $14,387 | $20,831 |
| Riverside | $6,739 | $16,297 | $23,036 |
| Minnesota | $6,743 | $13,783 | $20,526 |
| Illinois | $6,963 | $17,617 | $24,580 |
| Arizona | $7,003 | $11,005 | $18,008 |
| Oregon | $7,118 | $10,664 | $17,782 |
| SUNY Stony Brook | $7,174 | $10,387 | $17,561 |
| SUNY Buffalo | $7,343 | $9,341 | $16,684 |
| Los Angeles | $7,495 | $17,230 | $24,725 |
| Santa Barbara | $7,644 | $18,692 | $26,336 |
| Nebraska | $8,034 | $9,077 | $17,111 |
| Iowa | $8,151 | $10,536 | $18,687 |
| Berkeley | $8,170 | $18,105 | $26,275 |
| Merced | $8,171 | $15,347 | $23,518 |
| Texas | $8,184 | $13,463 | $21,647 |
| Irvine | $8,283 | $15,000 | $23,283 |
| Ohio State | $8,305 | $14,249 | $22,554 |
| Davis | $8,825 | $15,774 | $24,599 |
| San Diego | $9,071 | $14,362 | $23,433 |
| Santa Cruz | $9,376 | $16,499 | $25,875 |
| Iowa State | $9,576 | $8,266 | $17,842 |
| Colorado | $10,119 | $13,142 | $23,261 |
| Missouri | $11,254 | $9,223 | $20,477 |
| Washington | $11,661 | $7,736 | $19,397 |
| Kansas | $12,826 | $5,656 | $18,482 |
| Pittsburgh | $13,131 | $12,706 | $25,837 |
| Penn State | $14,460 | $12,282 | $26,742 |
| Rutgers | $19,949 | $4,246 | $24,195 |
Comparatively higher costs of attendance at UC campuses are offset by higher than average amounts of gift aid awarded to very-low-income students.
The total cost of attendance is higher at UC campuses than at most other public AAU institutions because of the high cost of living in California and because UC counts more student expenses in its cost-of-attendance calculations than many other comparison institutions.
UC provides among the highest levels of gift aid ($14,000 to $19,000) of all AAU public institutions.
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.
