Indicator 7.12
Annual Faculty Awards and Honors, 2003-04 to 2007-08
| Award | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| American Academy in Rome Fellowships | 2 | 1 | |||
| American School of Classical Studies in Athens | |||||
| Memberships | 3 | 5 | |||
| Balzan Prize | 1 | 1 | 1 | ||
| California Scientist of the Year | 1 | ||||
| Ford Foundation Fellowships | 3 | 1 | 2 | 3 | 1 |
| Fulbright Scholars | 26 | 20 | 23 | 20 | 11 |
| Guggenheim Fellowships | 8 | 17 | 9 | 18 | 13 |
| Harvey Prize | 1 | ||||
| (Alexander von) Humboldt Awards | 1 | ||||
| IEEE Fellows | 9 | 9 | 6 | 16 | 4 |
| Lasker Foundation Award | 1 | 1 | |||
| (E.O.) Lawrence Fund Fellowships | 1 | ||||
| MacArthur Fellowships | 1 | 2 | 4 | 1 | 2 |
| National Endowment for the Arts | 2 | ||||
| National Endowment for the Humanities | 1 | 3 | 4 | 4 | |
| NSF Early Career Development Program | 13 | 28 | 20 | 11 | 16 |
| Packard Fellowships | 3 | 3 | 4 | 2 | 2 |
| Presidential Early Career Award for Science and | |||||
| Engineering | 2 | 1 | 2 | ||
| Residency at the Getty Center for Arts and Humanities | 4 | 4 | |||
| Residency at the Institute for Advanced Study | 15 | 3 | |||
| Residency at the National Humanities Center | 4 | 1 | 2 | 1 | |
| Residency at the Woodrow Wilson Center for Scholars | 1 | ||||
| Revelle Medal | 1 | ||||
| Rockefeller Fellowships | 10 | 9 | 2 | 1 | |
| Searle Scholars | 2 | 2 | 4 | 1 | |
| Sloan Fellows | 40 | 24 | 27 | 20 | 20 |
| Vannevar Bush Award | 1 | 1 |
UC's youngest faculty members are also leaders in their fields, as illustrated by the number who have earned Sloan Fellowships and NSF Early Career Development Awards.
Source: Campus reports and University of California Higher Education Compact Performance Measures.
Awards effective as of October 2008. The numbers include current faculty at UC campuses, the Office of the President and the National Laboratories managed by UC. The list does not include emeriti, retired, former or deceased faculty.
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.
