Indicator 9.2
Total Research and Development Expenditures, 1996-97 to 2007-08
| Academic Year | Universitywide Total (thousands) | All Academic Institutions (thousands) | UC Total as % of All Institutions |
|---|---|---|---|
| 1996-97 | 2,698,662 | 31,327,897 | 8.6% |
| 1997-98 | 2,940,680 | 32,800,157 | 9.0% |
| 1998-99 | 3,120,720 | 34,495,255 | 9.0% |
| 1999-00 | 3,436,174 | 37,010,346 | 9.3% |
| 2000-01 | 3,739,877 | 39,470,238 | 9.5% |
| 2001-02 | 4,033,325 | 42,855,971 | 9.4% |
| 2002-03 | 4,314,090 | 46,347,619 | 9.3% |
| 2003-04 | 4,459,840 | 48,818,398 | 9.1% |
| 2004-05 | 4,525,526 | 50,083,847 | 9.0% |
| 2005-06 | 4,588,204 | 50,592,701 | 9.1% |
| 2006-07 | 4,634,028 | 50,889,237 | 9.1% |
| 2007-08 | 4,742,949 | - | - |
Research expenditures at UC grew about two billion dollars in inflation-adjusted dollars between 1996-97 and 2007-08, increasing about 75 percent over that period.
Source: National Science Foundation Research and Development Expenditures Survey. Additional information on this survey can be found at http://www.nsf.gov/statistics/showsrvy.cfm?srvy_CatID=4&srvy_Seri=12.
Figures are in constant 2007-08 dollars, adjusted for inflation using GDP deflator. Data include both direct and all indirect costs. Data for all institutions were not available as of March 2009 when this table was prepared.
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.
