Indicator 9.3
Rankings of Total Research and Development Expenditures, 1996-97 to 2006-07
| 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley | 11 | 6 | 7 | 7 | 12 | 13 | 14 | 13 | 15 | 19 | 20 |
| Davis | 24 | 21 | 23 | 17 | 15 | 14 | 18 | 17 | 17 | 16 | 16 |
| Irvine | 78 | 72 | 69 | 67 | 60 | 59 | 60 | 59 | 58 | 57 | 58 |
| Los Angeles | 8 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 4 |
| Merced | - | - | - | - | - | - | - | - | 329 | 295 | 270 |
| Riverside | 107 | 105 | 110 | 108 | 107 | 100 | 109 | 115 | 113 | 112 | 115 |
| San Diego | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 6 |
| San Francisco | 14 | 11 | 10 | 9 | 7 | 6 | 6 | 5 | 5 | 5 | 2 |
| Santa Barbara | 88 | 88 | 90 | 88 | 91 | 91 | 93 | 96 | 97 | 98 | 89 |
| Santa Cruz | 128 | 121 | 130 | 128 | 129 | 128 | 131 | 124 | 123 | 121 | 117 |
| U of Illinois | 18 | 15 | 16 | 16 | 18 | 19 | 16 | 18 | 24 | 25 | 28 |
| U of Michigan (all campuses) | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 5 |
| SUNY at Buffalo | 59 | 55 | 52 | 53 | 58 | 50 | 59 | 58 | 60 | 58 | 56 |
| U of Virginia (all campuses) | 77 | 71 | 57 | 58 | 78 | 69 | 67 | 67 | 69 | 72 | 75 |
| Harvard | 15 | 18 | 18 | 23 | 22 | 23 | 28 | 26 | 27 | 29 | 30 |
| MIT | 4 | 8 | 9 | 12 | 14 | 15 | 17 | 12 | 14 | 14 | 15 |
| Stanford | 6 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 10 |
| Yale | 26 | 27 | 27 | 29 | 29 | 30 | 30 | 29 | 30 | 27 | 31 |
Source: National Science Foundation Research and Development Expenditures Survey. Additional information on this survey can be found at http://www.nsf.gov/statistics/showsrvy.cfm?srvy_CatID=4&srvy_Seri=12.
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.
