UC admits record number of freshmen
UC Freshmen Admissions |
||
|---|---|---|
| Total applicants | 79,661 | |
| Total admissions | 60,008 | |
| Latino/Chicano | 12, 432 | 16% increase |
| African American | 2,305 | 11.3% increase |
| White | 20, 616 | 1.2% increase |
| Asian | 20,397 | 0.7% increase |
| American Indian | 334 | 2.6% decrease |
| California residents | 88.8% |
|
| Female | 56.7% |
|
| Male | 43.1% |
|
| Low-income | 36.8% |
|
A record number of high school seniors set their sights on gaining admission to a UC campus in fall 2008. UC offered admission to 60,008 of them. Despite looming budget cuts, the university is fulfilling a commitment to offer a place to every eligible California applicant. Nine out of 10 admitted students are California residents.


