Board of Admissions and Relations with Schools
| Representation | Name | Department |
|---|---|---|
| Chair | Education | |
| Vice Chair | Mathematics | |
| Berkeley | Mechanical Engineering | |
| Davis | History | |
| Irvine | Arts - Music | |
| Los Angeles | History/African American Studies Program | |
| Merced | Social Sciences, Humanities & Arts | |
| Riverisde | Entomology | |
| San Diego | Chemistry & Biochemistry | |
| San Francisco | Anthropology, History, Social Medicine | |
| Santa Barbara | Mathematics | |
| Santa Cruz | Literature | |
| Ex Officio Academic Council Chair | Academic Senate | |
| Ex Officio Academic Council Vice Chair | Academic Senate | |
| Student Representative | UCLA Graduate Student - Education | |
| Student Representative | UCSC Undergraduate Student - Literature | |
| Committee Analyst | Academic Senate | |
| Consultant | Associate Director Admissions | |
| Consultant | Undergraduate Admissions, Articulation & Eligibility | |
| Consultant | Vice President for Student Affairs | |
| Consultant | Director, Undergraduate Admissions | |
| Consultant | Executive Director |
