Coordinating Committee on Graduate Affairs
| Representation | Name | Department |
|---|---|---|
| Chair | Laboratory Medicine | |
| Vice Chair | Theatre & Dance, #0344 | |
| Berkeley | Public Health | |
| Davis | Agricultural & Resource Economics | |
| Irvine | Mathematics | |
| Los Angeles | Art History | |
| Merced | Social Sciences, Humanities & Arts | |
| Riverside | Biology | |
| San Diego | Marine Physical Laboratory/SIO | |
| San Francisco | Neurosurg- SFGH | |
| San Francisco Alternate (October 2009) | Anthropology, History, Social Medicine | |
| Santa Barbara - TBA | tba | |
| Santa Cruz (Fall & Winter '09) | Physics | |
| Ex Officio Academic Council Chair | Academic Senate | |
| Ex Officio Academic Council Vice Chair | Academic Senate | |
| Student Representative - Graduate | UCSD Graduate/Professional | |
| Student Representative - Graduate | Graduate Seat #1 | |
| Committee Analyst | Academic Senate | |
| Consultant | Academic Planning | |
| Consultant | Vice President, Office of Research & Graduate Studies | |
| Consultant | Academic Planning | |
| Consultant | University Librarian for Systemwide Planning & Executive Director | |
| Consultant | SA - Student Financial Support | |
| Consultant | Executive Director |
