Academic Council
| Representation | Name | Department |
|---|---|---|
| Chair | Academic Senate | |
| Vice Chair | Academic Senate | |
| Berkeley Divisional Chair | Law | |
| Davis Divisional Chair | Chemical Engineering & Materials Science | |
| Irvine Divisional Chair | Sociology | |
| Los Angeles Divisional Chair | Acad Sen Exec Ofc | |
| Merced Divisional Chair | School of Engineering | |
| Riverside Divisional Chair | Biochemistry & Biomedical Sciences | |
| San Diego Divisional Chair | Scripps Institution of Oceanography, Marine Physical Lab. | |
| San Francisco Divisional Chair | Pediatrics | |
| Santa Barbara Divisional Chair | Geography | |
| Santa Cruz Divisional Chair | Economics | |
| BOARS Chair | Education | |
| CCGA Chair | Laboratory Medicine | |
| UCAAD Chair | Radiol Sci | |
| UCAP Chair | Chemistry & Biochemistry | |
| UCEP Chair | Biology | |
| UCFW Chair | Den-Endodontics | |
| UCORP Chair | Applied Science | |
| UCPB Chair | Film & Media/Visual Studies, English, Informatics | |
| Committee Analyst | Academic Senate | |
| Staff, Exe. Dir., Academic Senate | Executive Director | |
| Staff/Associate Director | Academic Senate |
