Committee on Academic Personnel
| Representation | Name | Department |
|---|---|---|
| Chair | Chemistry & Biochemistry | |
| Vice Chair | Chemical Engineering & Materials Science | |
| Berkeley | Scandinavian | |
| Davis | Economics | |
| Irvine | Physics & Astronomy | |
| Los Angeles | UCLA Med-Molecular Host Defense | |
| Merced | School of Engineering | |
| Merced Alternate | Lawrence Berkeley National Laboratory | |
| Riverside | Botany & Plant Sciences | |
| San Diego | Chemistry & Biochemistry | |
| San Francisco | Neurological Surgery | |
| Santa Barbara | Communication | |
| Santa Barbara Alternate | History | |
| Santa Cruz | Psychology | |
| Ex Officio Academic Council Chair | Academic Senate | |
| Ex Officio Academic Council Vice Chair | Academic Senate | |
| Committee Analyst | Academic Senate | |
| Consultant | IR - Institutional Research | |
| Consultant | Policy & Analysis | |
| Consultant | Academic Personnel | |
| Consultant | Associate Director, AP | |
| Consultant | Academic Advancement | |
| Consultant | Executive Director |
