Committee on Educational Policy
| Representation | Name | Department |
|---|---|---|
| Chair | Biology | |
| Vice Chair | Informatics | |
| Berkeley | Mathematics | |
| Davis | Plant Sciences | |
| Irvine | German | |
| Los Angeles | Mol & Medl Pharmacology/Psychiatry & Biobehavioral Sciences | |
| Merced | Social Sciences, Humanities & Arts | |
| Merced Alternate | School of Social Sciences, Humanities & Arts | |
| Riverside (Fall 2009) | Physics & Astronomy | |
| Riverside (Winter & Spring 2010) | Psychology | |
| San Diego | Education Studies | |
| San Francisco | Orofacial Sciences | |
| Santa Barbara | Chicano/a Studies | |
| Santa Cruz | Molecular Cell & Developmental Biology | |
| Ex Officio, Academic Council Chair | Academic Senate | |
| Ex Officio, Academic Council Vice Chair | Academic Senate | |
| Student Representative - Graduate | Graduate | |
| Student Representative - Undergraduate | Student Representative | |
| Committee Analyst | Academic Senate | |
| Consultant | Academic Planning | |
| Consultant | University Librarian for Systemwide Planning & Executive Director | |
| Consultant | Executive Director |
