Committee on Faculty Welfare
| Representation | Name | Department |
|---|---|---|
| Chair | Den-Endodontics | |
| Vice Chair | Psychiatry | |
| Berkeley | School of Information | |
| Berkeley Alternate | Mathematics | |
| Davis | Epidemiology & Medicine | |
| Irvine | Physics & Astronomy | |
| Los Angeles | School of Medicine | |
| Merced | School of Social Sciences, Humanities & Arts | |
| Riverside | Entomology | |
| San Diego | Electrical & Computer Engineering | |
| San Francisco | Community Health Systems | |
| San Francisco Alternate (Nov. '09) | Ophthalmology | |
| Santa Barbara | Geography | |
| Santa Barbara Alternate | Economics | |
| Santa Cruz | Computer Science | |
| Santa Cruz Alternate | Education | |
| Chair of TFIR Subcomm | Econ & Math | |
| Ex Officio - CUCEA | Nutrition | |
| Ex Officio Academic Council Chair | Academic Senate | |
| Ex Officio Academic Council Vice Chair | Academic Senate | |
| Committee Analyst | Academic Senate | |
| Consultant | Director | |
| Consultant | Mgng Dir, Alt - Treasurer | |
| Consultant | HRB-UCOP Human Resources | |
| Consultant | Dir, HRB-Policy & Prg Design | |
| Consultant | HRB-Resource Administration | |
| Consultant | Associate Director, AP | |
| Consultant | Academic Advancement | |
| Consultant | Dir, HRB-Policy & Prg Design | |
| Consultant | Exe Dir, HRB-Policy & Prg Design | |
| Consultant | Executive Director | |
| HCTF Chair | Community/Family Medicine |
