Committee on Committees
| Representation | Name | Department |
|---|---|---|
| Chair | Chemistry & Biochemistry | |
| Vice Chair | NanoEngineering, 0411 | |
| Berkeley | Electrical Engineering & Computer Sciences | |
| Berkeley Alternate | Molecular & Cell Biology | |
| Davis | Center for Neroscience | |
| Irvine | Molecular Biology & Biochemistry | |
| Irvine Alternate | Physics & Astronomy | |
| Los Angeles | School of Dentistry | |
| Merced | School of Engineering | |
| Merced Alternate | School of Social Sciences, Humanities & Arts | |
| Riverside | Statistics | |
| San Diego | Cellular & Molecular Medicine, 0712 | |
| San Francisco | MED- SFGH-GIM- | |
| Santa Barbara | Earth Science | |
| Santa Cruz | Literature | |
| Ex Officio Academic Council Chair | Academic Senate | |
| Ex Officio Academic Council Vice Chair | Academic Senate | |
| Staff | Executive Director |
